Skip to navigation Skip to content Skip to footer
Cleary
30

Kaitlin Dormire

gp
46
avg
.396
hr
9
rbi
38
r
39
sb
7
Player Stats
  Overall OR Conference CR
Games 46 2nd 24 2nd
Plate appearances 165 4th 87 3rd
At Bats 134 6th 70 7th
Runs 39 10th 18 18th
Hits 53 5th 28 4th
Doubles 6 70th 4 27th
Triples 2 28th 2 6th
Home Runs 9 3rd 4 2nd
Runs Batted In 38 8th 23 4th
Total bases 90 3rd 48 3rd
Walks 30 1st 17 1st
Hit by pitch 0 152nd 0 60th
Strikeouts 17 29th 13 8th
Sacrifice Flies 1 32nd 0 40th
Sacrifice Hits 0 149th 0 63rd
Hit into double play - - - -
Stolen Bases 7 49th 2 57th
Caught Stealing 0 110th 0 52nd
Batting Average .396 45th .400 61st
On Base Percentage .503 28th .517 37th
Slugging Percentage .672 27th .686 29th
Recent Results
Date Opponent Result
May 6 at Siena Heights L, 4-0
May 13 vs. Judson (AL) W, 10-1
May 14 vs. Saint Mary-of-the-Woods College W, 5-3
May 15 vs. Mississippi University for Women W, 1-0
May 16 vs. Saint Mary-of-the-Woods College L, 5-2
May 16 vs. Saint Mary-of-the-Woods College L, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 vs. Olivet Nazarene L, 10-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Feb 1 vs. Cincinnati Christian University W, 13-3 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Feb 2 vs. Judson University W, 8-4 1 4 2 0 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Feb 2 vs. Roosevelt University W, 7-4 1 2 2 2 1 0 0 1 1 0 1.000 1.000 2.500 0 0 0 - 0 - - 3
Feb 15 Albion College W, 12-4 1 2 1 4 0 0 0 1 1 0 .500 .500 2.000 0 0 0 - 0 - - 2
Feb 15 at Olivet College W, 11-1 1 3 2 1 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Mar 3 vs. Judson University L, 4-3 1 2 1 1 2 0 0 1 1 0 .500 .750 2.000 0 0 0 - 0 - - 4
Mar 3 vs. William Woods University L, 4-3 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 4 vs. Cardinal Stritch University W, 3-2 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 4 vs. Trinity International University W, 4-1 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 3 1 1 1 0 0 1 1 0 .333 .500 1.333 0 0 0 - 0 - - 4
Mar 7 vs. Spring Arbor University W, 4-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Mar 7 vs. Bellevue University W, 7-3 1 3 1 1 0 0 0 0 0 0 .333 .250 .333 0 1 0 - 0 - - 4
Mar 8 vs. Carlow L, 5-2 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Mar 8 at Reinhardt University W, 7-4 1 2 2 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Mar 26 at Cornerstone Unversity W, 5-2 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Mar 26 at Cornerstone University W, 12-2 1 3 3 3 1 0 0 1 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 4
Mar 29 at Lawrence Tech W, 8-3 1 4 1 1 0 0 0 1 1 2 .250 .250 1.000 0 0 0 - 0 - - 4
Mar 29 at Lawrence Tech L, 8-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 3 at Indiana Tech W, 4-0 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 3 at Indiana Tech W, 5-3 1 3 2 1 1 0 0 0 0 1 .667 .750 .667 0 0 0 - 0 - - 4
Apr 6 at Madonna L, 3-2 1 2 1 2 1 0 0 1 1 1 .500 .667 2.000 0 0 0 - 0 - - 3
Apr 6 at Madonna L, 4-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 7 UM Dearborn W, 2-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 7 UM Dearborn W, 7-3 1 4 2 1 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
Apr 10 Cornerstone W, 7-2 1 1 1 1 3 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Apr 10 Cornerstone W, 9-1 1 2 1 2 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 11 at Siena Heights L, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 11 at Siena Heights W, 14-6 1 4 1 2 1 1 0 0 1 1 .250 .400 .500 0 0 0 - 0 - - 5
Apr 13 Concordia W, 8-0 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 13 Concordia W, 8-3 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 16 Lourdes University W, 8-0 1 3 1 3 1 0 0 1 1 1 .333 .500 1.333 0 0 0 - 0 - - 4
Apr 16 Lourdes University W, 10-2 1 4 3 2 0 1 0 0 1 1 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 22 University of Northwest Ohio L, 6-1 1 3 1 0 0 0 1 0 1 1 .333 .333 1.000 0 0 0 - 0 - - 3
Apr 22 University of Nowrthwest Ohio L, 11-7 1 4 2 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Apr 24 Aquinas L, 6-1 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 24 Aquinas L, 7-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 25 at Rochester College L, 6-5 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 25 at Rochester College W, 7-5 1 2 1 1 2 1 0 0 1 1 .500 .750 1.000 0 0 0 - 0 - - 4
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 13 vs. Judson (AL) W, 10-1 1 4 2 3 - 1 - 1 2 - .500 .500 1.500 - - - - 2 - - 4
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
May 15 vs. Mississippi University for Women W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Feb 1 vs. Olivet Nazarene L, 10-0 1 0 0 0 0
Feb 1 vs. Cincinnati Christian University W, 13-3 1 1 2 0 0
Feb 2 vs. Judson University W, 8-4 1 0 2 0 0
Feb 2 vs. Roosevelt University W, 7-4 1 2 5 1 0
Feb 15 Albion College W, 12-4 1 1 4 0 0
Feb 15 at Olivet College W, 11-1 1 3 2 2 0
Mar 3 vs. Judson University L, 4-3 1 1 4 0 0
Mar 3 vs. William Woods University L, 4-3 1 0 0 0 0
Mar 4 vs. Cardinal Stritch University W, 3-2 1 1 2 1 0
Mar 4 vs. Trinity International University W, 4-1 1 1 1 0 0
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 2 1 0 0
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 1 4 0 0
Mar 7 vs. Spring Arbor University W, 4-1 1 1 0 0 0
Mar 7 vs. Bellevue University W, 7-3 1 1 1 0 0
Mar 8 vs. Carlow L, 5-2 1 0 2 0 0
Mar 8 at Reinhardt University W, 7-4 1 1 2 1 0
Mar 26 at Cornerstone Unversity W, 5-2 1 1 1 0 0
Mar 26 at Cornerstone University W, 12-2 1 2 6 0 0
Mar 29 at Lawrence Tech W, 8-3 1 1 4 0 0
Mar 29 at Lawrence Tech L, 8-0 1 0 1 0 0
Apr 3 at Indiana Tech W, 4-0 1 0 0 0 0
Apr 3 at Indiana Tech W, 5-3 1 1 2 1 0
Apr 6 at Madonna L, 3-2 1 1 4 0 0
Apr 6 at Madonna L, 4-2 1 0 0 0 0
Apr 7 UM Dearborn W, 2-1 1 0 1 0 0
Apr 7 UM Dearborn W, 7-3 1 1 4 0 0
Apr 10 Cornerstone W, 7-2 1 1 1 0 0
Apr 10 Cornerstone W, 9-1 1 1 1 0 0
Apr 11 at Siena Heights L, 4-1 1 0 0 0 0
Apr 11 at Siena Heights W, 14-6 1 1 2 0 0
Apr 13 Concordia W, 8-0 1 1 1 - -
Apr 13 Concordia W, 8-3 1 2 4 - -
Apr 16 Lourdes University W, 8-0 1 2 4 1 0
Apr 16 Lourdes University W, 10-2 1 0 4 0 0
Apr 22 University of Northwest Ohio L, 6-1 1 1 3 0 0
Apr 22 University of Nowrthwest Ohio L, 11-7 1 0 2 0 0
Apr 24 Aquinas L, 6-1 1 0 0 0 0
Apr 24 Aquinas L, 7-1 1 0 0 0 0
Apr 25 at Rochester College L, 6-5 1 1 1 0 0
Apr 25 at Rochester College W, 7-5 1 1 2 0 0
Apr 26 Lawrence Tech University W, 6-3 - - - - -
May 6 at Siena Heights L, 4-0 1 0 1 - -
May 13 vs. Judson (AL) W, 10-1 1 2 6 - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 2 1 - -
May 15 vs. Mississippi University for Women W, 1-0 1 0 0 - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 1 1 - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 1 vs. Olivet Nazarene L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 vs. Cincinnati Christian University W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Judson University W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Roosevelt University W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Albion College W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 at Olivet College W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Judson University L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. William Woods University L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Cardinal Stritch University W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Trinity International University W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Spring Arbor University W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Bellevue University W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Carlow L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Reinhardt University W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Cornerstone Unversity W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Cornerstone University W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Lawrence Tech W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Lawrence Tech L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Indiana Tech W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Indiana Tech W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Madonna L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Madonna L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 UM Dearborn W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 UM Dearborn W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Cornerstone W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Cornerstone W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Siena Heights L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Siena Heights W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Concordia W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Concordia W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Lourdes University W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Lourdes University W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 University of Northwest Ohio L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 University of Nowrthwest Ohio L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Aquinas L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Aquinas L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Rochester College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Rochester College W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Judson (AL) W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 vs. Mississippi University for Women W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 vs. Olivet Nazarene L, 10-0 1 7 7 0 0 0 1.000 0 0 0 - 0
Feb 1 vs. Cincinnati Christian University W, 13-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 2 vs. Judson University W, 8-4 1 8 7 1 0 0 1.000 0 0 0 - 0
Feb 2 vs. Roosevelt University W, 7-4 1 11 11 0 0 0 1.000 0 0 0 - 0
Feb 15 Albion College W, 12-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 15 at Olivet College W, 11-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Judson University L, 4-3 1 12 12 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. William Woods University L, 4-3 1 10 10 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Cardinal Stritch University W, 3-2 1 5 5 0 0 0 1.000 1 0 0 - 0
Mar 4 vs. Trinity International University W, 4-1 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 11 9 2 0 0 1.000 0 0 0 - 0
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 9 8 0 1 0 .889 0 0 0 - 0
Mar 7 vs. Spring Arbor University W, 4-1 1 11 10 1 0 0 1.000 0 0 0 - 0
Mar 7 vs. Bellevue University W, 7-3 1 7 7 0 0 0 1.000 1 0 0 - 0
Mar 8 vs. Carlow L, 5-2 1 12 12 0 0 0 1.000 0 0 0 - 0
Mar 8 at Reinhardt University W, 7-4 1 10 10 0 0 0 1.000 0 0 0 - 0
Mar 26 at Cornerstone Unversity W, 5-2 1 12 12 0 0 0 1.000 0 0 0 - 0
Mar 26 at Cornerstone University W, 12-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 29 at Lawrence Tech W, 8-3 1 16 14 1 1 0 .938 0 0 0 - 0
Mar 29 at Lawrence Tech L, 8-0 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 3 at Indiana Tech W, 4-0 1 11 11 0 0 0 1.000 0 0 0 - 0
Apr 3 at Indiana Tech W, 5-3 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 6 at Madonna L, 3-2 1 8 7 1 0 0 1.000 2 0 0 - 0
Apr 6 at Madonna L, 4-2 1 5 5 0 0 0 1.000 1 0 0 - 0
Apr 7 UM Dearborn W, 2-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 7 UM Dearborn W, 7-3 1 9 8 1 0 0 1.000 0 0 0 - 0
Apr 10 Cornerstone W, 7-2 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 10 Cornerstone W, 9-1 1 2 2 0 0 0 1.000 1 0 0 - 0
Apr 11 at Siena Heights L, 4-1 1 8 7 0 1 0 .875 0 0 0 - 0
Apr 11 at Siena Heights W, 14-6 1 9 9 0 0 0 1.000 1 0 0 - 0
Apr 13 Concordia W, 8-0 1 12 10 1 1 - .917 - - - - -
Apr 13 Concordia W, 8-3 1 12 12 0 0 - 1.000 - - - - -
Apr 16 Lourdes University W, 8-0 1 9 8 0 1 0 .889 1 0 0 - 0
Apr 16 Lourdes University W, 10-2 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 22 University of Northwest Ohio L, 6-1 1 13 13 0 0 0 1.000 1 0 0 - 0
Apr 22 University of Nowrthwest Ohio L, 11-7 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 24 Aquinas L, 6-1 1 9 8 0 1 0 .889 0 0 0 - 0
Apr 24 Aquinas L, 7-1 1 6 5 0 1 0 .833 0 0 0 - 0
Apr 25 at Rochester College L, 6-5 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 25 at Rochester College W, 7-5 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 8 8 0 0 - 1.000 - - - - -
May 13 vs. Judson (AL) W, 10-1 1 11 11 0 0 - 1.000 - - - - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 13 13 0 0 - 1.000 - - - - -
May 15 vs. Mississippi University for Women W, 1-0 1 14 14 0 0 - 1.000 - - - - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 13 13 0 0 - 1.000 1 - - - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 6 5 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 134 53 38 30 6 2 9 17 17 .396 .503 .672 0 1 0 - 8 6 1.33 165
Conference 24 70 28 23 17 4 2 4 10 13 .400 .517 .686 0 0 0 - 0 2 0.00 87
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 38 17 17 6 2 2 2 6 6 .447 .523 .763 0 0 0 - 0 2 0.00 44
Away 15 42 17 11 14 2 0 3 5 7 .405 .554 .667 0 0 0 - 0 2 0.00 56
Neutral 18 54 19 10 10 2 0 4 6 4 .352 .446 .611 0 1 0 - 8 2 4.00 65
                                           
Wins 29 83 41 32 24 5 1 7 13 11 .494 .602 .831 0 1 0 - 5 2 2.50 108
Losses 17 51 12 6 6 1 1 2 4 6 .235 .316 .412 0 0 0 - 3 4 0.75 57
                                           
February 6 17 9 7 3 0 0 2 2 2 .529 .600 .882 0 0 0 - 0 - - 20
March 14 40 16 9 12 1 0 4 5 3 .400 .528 .725 0 1 0 - 0 - - 53
April 20 58 22 19 14 4 2 2 8 11 .379 .500 .621 0 0 0 - 0 2 0.00 72
May 6 19 6 3 1 1 - 1 2 1 .316 .350 .526 - - - - 8 4 2.00 20
  gp r tb sb cs
Total 46 39 90 7 0
Conference 24 18 48 2 0
Exhibition - - 0 - -
           
Home 13 10 29 1 0
Away 15 13 28 4 0
Neutral 18 16 33 2 0
           
Wins 29 32 69 7 0
Losses 17 7 21 0 0
           
February 6 7 15 3 0
March 14 13 29 2 0
April 20 14 36 2 0
May 6 5 10 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 401 385 9 7 0 .983 10 0 0 - 0
Conference 24 201 191 4 6 0 .970 7 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 102 96 2 4 0 .961 3 0 0 - 0
Away 15 127 123 2 2 0 .984 4 0 0 - 0
Neutral 18 172 166 5 1 0 .994 3 0 0 - 0
                         
Wins 29 250 241 5 4 0 .984 5 0 0 - 0
Losses 17 151 144 4 3 0 .980 5 0 0 - 0
                         
February 6 40 39 1 0 0 1.000 0 0 0 - 0
March 14 134 128 4 2 0 .985 2 0 0 - 0
April 20 162 154 3 5 0 .969 7 0 0 - 0
May 6 65 64 1 0 - 1.000 1 - - - -