April 4, 2019 American National at Elizabeth City State University

0
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| American National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Elizabeth City State University | 3 | 1 | 0 | 1 | 0 | 0 | X | 5 | 0 | 0 |
Box Score
American National
Elizabeth City State University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 4 | 0 | 0 | 0 | 0 |
Baserunning
SB:
Ivy Lee
CS:
Karla Martinez
Fielding
E:
Ivy Lee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Farrow | 6.0 | 7 | 5 | 4 | 3 | 3 | 0 | 1 | 30 | 25 | 0 |
| Totals | 6.0 | 7 | 5 | 4 | 3 | 3 | 0 | 1 | 30 | 25 | 0 |
Pitching
Batters faced:
Katie Farrow (30)
WP:
Katie Farrow
HBP:
Katie Farrow
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Elizabeth City, NC |
| Attendance: | 0 |
| Weather: | |
