March 17, 2019 Edison State at Cincinnati-Clermont
(0-0)
23

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Edison State | 8 | 0 | 2 | 0 | 1 | 12 | 23 | 0 | 0 |
| Cincinnati-Clermont | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 3 |
Box Score
Edison State
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 23 | 4 | 7 | 4 | 3 | 3 | 8 |
Batting
RBI:
Mikayla Carpenter
, Jadyn Thompson
, Kylie Dollenmeyer (2)
Baserunning
CS:
Kylie Dollenmeyer
Fielding
E:
Gabrielle Fleak
, Samantha Reese
, Jadyn Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabrielle Fleak (L, 0-1) | 3.0 | 9 | 10 | 10 | 4 | 0 | 0 | 0 | 24 | 24 | 0 |
| Danielle Cooper | 3.0 | 12 | 13 | 5 | 2 | 1 | 1 | 0 | 25 | 25 | 0 |
| Totals | 6.0 | 21 | 23 | 15 | 6 | 1 | 1 | 0 | 49 | 49 | 0 |
Pitching
Batters faced:
Gabrielle Fleak (24)
, Danielle Cooper (25)
Other Information
| Location: | home |
| Attendance: | 0 |
| Weather: | |
