Skip to navigation Skip to content Skip to footer

2018-19 Softball Statistics Cleary

  • Games
    47
  • Runs
    260
  • Batting Average
    .290
  • On Base Percentage
    .362
  • Slugging Percentage
    .415
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2019 Aquinas L, 7-1
4/25/2019 at Rochester College L, 6-5
4/25/2019 at Rochester College W, 7-5
4/26/2019 Lawrence Tech University W, 6-3
5/6/2019 at Siena Heights L, 4-0
5/13/2019 vs. Judson (AL) W, 10-1
5/14/2019 vs. Saint Mary-of-the-Woods College W, 5-3
5/15/2019 vs. Mississippi University for Women W, 1-0
5/16/2019 vs. Saint Mary-of-the-Woods College L, 5-2
5/16/2019 vs. Saint Mary-of-the-Woods College L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 vs. Olivet Nazarene L, 10-0 17 3 0 0 0 0 0 0 11 .176 .176 .176 0 0 0 - 0 - - 17
Feb 1 vs. Cincinnati Christian University W, 13-3 33 15 11 1 2 2 0 4 4 .455 .471 .636 0 0 0 - 0 - - 34
Feb 2 vs. Judson University W, 8-4 39 12 6 6 0 0 0 0 9 .308 .391 .308 0 1 1 - 0 - - 47
Feb 2 vs. Roosevelt University W, 7-4 22 7 6 5 3 0 1 4 2 .318 .444 .591 0 0 2 - 0 - - 29
Feb 15 Albion College W, 12-4 24 11 12 5 1 1 1 3 6 .458 .552 .708 0 0 0 - 0 - - 29
Feb 15 at Olivet College W, 11-1 26 11 11 8 2 1 0 3 2 .423 .559 .577 0 0 1 - 0 - - 35
Mar 3 vs. Judson University L, 4-3 28 7 2 6 1 0 1 2 5 .250 .371 .393 0 1 0 - 0 - - 35
Mar 3 vs. William Woods University L, 4-3 28 4 3 0 1 0 0 1 3 .143 .143 .179 0 0 0 - 0 - - 28
Mar 4 vs. Cardinal Stritch University W, 3-2 23 5 2 4 0 0 0 0 3 .217 .321 .217 0 1 0 - 0 - - 28
Mar 4 vs. Trinity International University W, 4-1 31 8 2 3 0 0 0 0 3 .258 .324 .258 0 0 0 - 0 - - 34
Mar 5 vs. Hannibal-LaGrange University L, 10-9 32 11 9 6 2 0 1 3 8 .344 .447 .500 0 0 1 - 0 - - 39
Mar 5 vs. Calumet College of St. Joseph W, 6-5 31 11 6 3 1 0 3 4 2 .355 .429 .677 1 0 0 - 0 - - 35
Mar 7 vs. Spring Arbor University W, 4-1 24 7 3 3 2 0 0 2 7 .292 .370 .375 0 0 0 - 0 - - 27
Mar 7 vs. Bellevue University W, 7-3 28 7 4 5 1 1 0 2 7 .250 .353 .357 0 1 1 - 0 - - 35
Mar 8 vs. Carlow L, 5-2 28 6 2 2 1 0 1 2 8 .214 .267 .357 0 0 0 - 0 - - 30
Mar 8 at Reinhardt University W, 7-4 30 11 7 3 0 0 0 0 2 .367 .412 .367 0 1 1 - 0 - - 35
Mar 26 at Cornerstone Unversity W, 5-2 27 9 5 6 1 0 0 1 1 .333 .486 .370 2 0 1 - 0 - - 36
Mar 26 at Cornerstone University W, 12-2 31 11 12 6 2 1 2 5 2 .355 .459 .677 0 0 1 - 0 - - 38
Mar 29 at Lawrence Tech W, 8-3 30 8 7 4 2 0 2 4 13 .267 .353 .533 0 0 0 - 0 - - 34
Mar 29 at Lawrence Tech L, 8-0 19 3 0 1 0 0 0 0 4 .158 .238 .158 1 0 0 - 0 - - 21
Apr 3 at Indiana Tech W, 4-0 26 5 4 2 1 0 0 1 4 .192 .241 .231 0 1 1 - 0 - - 30
Apr 3 at Indiana Tech W, 5-3 32 9 3 2 1 1 0 2 6 .281 .324 .375 0 0 0 - 0 - - 34
Apr 6 at Madonna L, 3-2 26 5 2 3 3 0 1 4 9 .192 .276 .423 0 0 0 - 0 - - 29
Apr 6 at Madonna L, 4-2 27 7 2 1 1 0 0 1 3 .259 .286 .296 0 0 1 - 0 - - 29
Apr 7 UM Dearborn W, 2-1 23 4 2 3 1 0 0 1 3 .174 .269 .217 0 0 0 - 0 - - 26
Apr 7 UM Dearborn W, 7-3 26 9 7 4 2 1 0 3 3 .346 .452 .500 1 0 1 - 0 - - 32
Apr 10 Cornerstone W, 7-2 27 8 7 8 2 0 0 2 1 .296 .457 .370 0 0 1 - 0 - - 36
Apr 10 Cornerstone W, 9-1 21 8 9 2 1 0 0 1 0 .381 .417 .429 0 1 0 - 0 - - 24
Apr 11 at Siena Heights L, 4-1 26 4 1 1 1 0 0 1 2 .154 .185 .192 0 0 0 - 0 - - 27
Apr 11 at Siena Heights W, 14-6 36 14 12 4 4 0 1 5 3 .389 .439 .583 0 1 0 - 0 - - 41
Apr 13 Concordia W, 8-0 25 10 6 1 5 - - 5 2 .400 .423 .600 - - 2 - 3 9 .33 28
Apr 13 Concordia W, 8-3 31 11 8 2 3 - - 3 6 .355 .394 .452 - - - - 5 7 .71 33
Apr 16 Lourdes University W, 8-0 21 9 7 8 3 0 1 4 3 .429 .586 .714 0 0 1 - 0 - - 30
Apr 16 Lourdes University W, 10-2 28 11 8 2 2 0 0 2 7 .393 .433 .464 0 0 0 - 0 - - 30
Apr 22 University of Northwest Ohio L, 6-1 23 5 1 2 1 1 0 2 2 .217 .296 .348 1 1 0 - 0 - - 27
Apr 22 University of Nowrthwest Ohio L, 11-7 33 11 7 1 5 1 0 6 3 .333 .353 .545 0 0 0 - 0 - - 34
Apr 24 Aquinas L, 6-1 25 2 1 0 0 0 0 0 6 .080 .080 .080 0 0 0 - 0 - - 25
Apr 24 Aquinas L, 7-1 24 5 1 0 1 0 0 1 1 .208 .200 .250 0 1 0 - 0 - - 25
Apr 25 at Rochester College L, 6-5 29 9 4 5 1 0 1 2 3 .310 .412 .448 0 0 1 - 0 - - 35
Apr 25 at Rochester College W, 7-5 31 10 7 3 2 0 3 5 7 .323 .382 .677 0 0 1 - 0 - - 35
Apr 26 Lawrence Tech University W, 6-3 28 3 5 4 0 0 0 0 17 .107 .242 .107 1 0 1 - 0 - - 34
May 6 at Siena Heights L, 4-0 21 2 0 1 - - - 0 2 .095 .174 .095 1 - - 1 5 11 .45 23
May 13 vs. Judson (AL) W, 10-1 27 12 9 3 4 1 1 6 4 .444 .500 .778 - - - - 7 3 2.33 30
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 26 8 4 2 3 1 - 4 7 .308 .357 .500 - - - - 7 4 1.75 28
May 15 vs. Mississippi University for Women W, 1-0 22 5 1 - 1 - - 1 5 .227 .217 .273 - 1 - - 6 7 .86 23
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 28 7 1 1 1 - - 1 2 .250 .276 .286 - - 1 - 5 13 .38 30
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 28 8 3 - 2 1 - 3 4 .286 .286 .429 - - - 1 7 9 .78 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 vs. Olivet Nazarene L, 10-0 0 3 0 0
Feb 1 vs. Cincinnati Christian University W, 13-3 13 21 4 0
Feb 2 vs. Judson University W, 8-4 8 12 2 1
Feb 2 vs. Roosevelt University W, 7-4 7 13 2 1
Feb 15 Albion College W, 12-4 12 17 1 0
Feb 15 at Olivet College W, 11-1 11 15 5 0
Mar 3 vs. Judson University L, 4-3 3 11 0 0
Mar 3 vs. William Woods University L, 4-3 3 5 1 0
Mar 4 vs. Cardinal Stritch University W, 3-2 3 5 1 0
Mar 4 vs. Trinity International University W, 4-1 4 8 6 1
Mar 5 vs. Hannibal-LaGrange University L, 10-9 9 16 0 0
Mar 5 vs. Calumet College of St. Joseph W, 6-5 6 21 0 0
Mar 7 vs. Spring Arbor University W, 4-1 4 9 1 0
Mar 7 vs. Bellevue University W, 7-3 7 10 3 0
Mar 8 vs. Carlow L, 5-2 2 10 0 0
Mar 8 at Reinhardt University W, 7-4 7 11 2 1
Mar 26 at Cornerstone Unversity W, 5-2 5 10 1 0
Mar 26 at Cornerstone University W, 12-2 12 21 1 0
Mar 29 at Lawrence Tech W, 8-3 8 16 0 1
Mar 29 at Lawrence Tech L, 8-0 0 3 0 0
Apr 3 at Indiana Tech W, 4-0 4 6 1 0
Apr 3 at Indiana Tech W, 5-3 5 12 2 0
Apr 6 at Madonna L, 3-2 2 11 1 0
Apr 6 at Madonna L, 4-2 2 8 1 0
Apr 7 UM Dearborn W, 2-1 2 5 1 0
Apr 7 UM Dearborn W, 7-3 7 13 1 0
Apr 10 Cornerstone W, 7-2 7 10 1 0
Apr 10 Cornerstone W, 9-1 9 9 3 1
Apr 11 at Siena Heights L, 4-1 1 5 0 1
Apr 11 at Siena Heights W, 14-6 14 21 1 0
Apr 13 Concordia W, 8-0 8 15 2 -
Apr 13 Concordia W, 8-3 8 14 1 -
Apr 16 Lourdes University W, 8-0 8 15 4 1
Apr 16 Lourdes University W, 10-2 10 13 4 0
Apr 22 University of Northwest Ohio L, 6-1 1 8 0 0
Apr 22 University of Nowrthwest Ohio L, 11-7 7 18 2 0
Apr 24 Aquinas L, 6-1 1 2 0 0
Apr 24 Aquinas L, 7-1 1 6 0 0
Apr 25 at Rochester College L, 6-5 5 13 0 1
Apr 25 at Rochester College W, 7-5 7 21 3 0
Apr 26 Lawrence Tech University W, 6-3 6 3 0 0
May 6 at Siena Heights L, 4-0 0 2 - -
May 13 vs. Judson (AL) W, 10-1 10 21 1 -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 5 13 - -
May 15 vs. Mississippi University for Women W, 1-0 1 6 - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 2 8 2 -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 3 12 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 1 vs. Olivet Nazarene L, 10-0 0 1 5.0 14 10 7 9.80 0 .00 0 3.20
Feb 1 vs. Cincinnati Christian University W, 13-3 1 0 5.0 6 3 3 4.20 1 1.40 0 2.40
Feb 2 vs. Judson University W, 8-4 1 0 9.0 10 4 3 2.33 4 3.11 0 2.11
Feb 2 vs. Roosevelt University W, 7-4 1 0 7.0 8 4 3 3.00 1 1.00 0 1.29
Feb 15 Albion College W, 12-4 1 0 5.0 4 4 3 4.20 2 2.80 0 2.00
Feb 15 at Olivet College W, 11-1 1 0 5.0 3 1 1 1.40 0 .00 0 0.60
Mar 3 vs. Judson University L, 4-3 0 1 6.1 9 4 2 2.21 2 2.21 0 1.89
Mar 3 vs. William Woods University L, 4-3 0 1 7.0 4 4 4 4.00 0 .00 2 1.57
Mar 4 vs. Cardinal Stritch University W, 3-2 1 0 7.0 5 2 2 2.00 3 3.00 0 1.00
Mar 4 vs. Trinity International University W, 4-1 1 0 7.0 4 1 1 1.00 2 2.00 0 1.00
Mar 5 vs. Hannibal-LaGrange University L, 10-9 0 1 7.2 12 10 7 6.39 5 4.57 0 2.22
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 0 7.0 7 5 3 3.00 1 1.00 0 1.00
Mar 7 vs. Spring Arbor University W, 4-1 1 0 7.0 7 1 1 1.00 4 4.00 0 1.14
Mar 7 vs. Bellevue University W, 7-3 1 0 7.0 6 3 2 2.00 5 5.00 0 1.29
Mar 8 vs. Carlow L, 5-2 0 1 7.0 8 5 4 4.00 3 3.00 0 1.43
Mar 8 at Reinhardt University W, 7-4 1 0 7.0 7 4 4 4.00 3 3.00 0 1.29
Mar 26 at Cornerstone Unversity W, 5-2 1 0 7.0 5 2 0 0.00 4 4.00 0 0.71
Mar 26 at Cornerstone University W, 12-2 1 0 6.0 8 2 2 2.33 4 4.67 0 1.67
Mar 29 at Lawrence Tech W, 8-3 1 0 7.0 10 3 3 3.00 2 2.00 0 1.43
Mar 29 at Lawrence Tech L, 8-0 0 1 5.1 9 8 5 6.56 0 .00 0 2.06
Apr 3 at Indiana Tech W, 4-0 1 0 7.0 1 0 0 0.00 4 4.00 0 0.29
Apr 3 at Indiana Tech W, 5-3 1 0 7.0 6 3 3 3.00 4 4.00 0 1.29
Apr 6 at Madonna L, 3-2 0 1 6.1 12 3 2 2.21 3 3.32 0 2.05
Apr 6 at Madonna L, 4-2 0 1 6.0 5 4 4 4.67 0 .00 0 1.33
Apr 7 UM Dearborn W, 2-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.71
Apr 7 UM Dearborn W, 7-3 1 0 7.0 8 3 2 2.00 2 2.00 0 1.71
Apr 10 Cornerstone W, 7-2 1 0 7.0 7 2 2 2.00 4 4.00 1 1.29
Apr 10 Cornerstone W, 9-1 1 0 5.0 8 1 1 1.40 3 4.20 0 1.60
Apr 11 at Siena Heights L, 4-1 0 1 6.0 8 4 2 2.33 2 2.33 0 1.33
Apr 11 at Siena Heights W, 14-6 1 0 7.0 10 6 4 4.00 2 2.00 0 2.14
Apr 13 Concordia W, 8-0 1 0 5.0 4 0 0 0.00 3 4.20 - 0.80
Apr 13 Concordia W, 8-3 1 0 7.0 7 3 3 3.00 1 1.00 - 1.14
Apr 16 Lourdes University W, 8-0 1 0 6.0 4 0 0 0.00 6 7.00 0 0.83
Apr 16 Lourdes University W, 10-2 1 0 5.0 3 2 0 0.00 0 .00 1 1.40
Apr 22 University of Northwest Ohio L, 6-1 0 1 7.0 11 6 6 6.00 1 1.00 0 1.57
Apr 22 University of Nowrthwest Ohio L, 11-7 0 1 7.0 15 11 9 9.00 0 .00 1 2.43
Apr 24 Aquinas L, 6-1 0 1 7.0 13 6 6 6.00 3 3.00 0 2.14
Apr 24 Aquinas L, 7-1 0 1 7.0 13 7 6 6.00 4 4.00 0 1.86
Apr 25 at Rochester College L, 6-5 0 1 6.0 9 6 6 7.00 2 2.33 2 1.50
Apr 25 at Rochester College W, 7-5 1 0 7.0 5 5 3 3.00 7 7.00 0 1.43
Apr 26 Lawrence Tech University W, 6-3 1 0 9.0 5 3 3 2.33 9 7.00 0 1.22
May 6 at Siena Heights L, 4-0 0 1 6.0 9 4 3 3.50 1 1.17 - 2.00
May 13 vs. Judson (AL) W, 10-1 1 0 5.0 2 1 1 1.40 5 7.00 - 0.60
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 0 7.0 9 3 3 3.00 1 1.00 - 1.57
May 15 vs. Mississippi University for Women W, 1-0 1 0 7.0 5 0 0 0.00 1 1.00 - 0.86
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 0 1 7.0 7 5 2 2.00 - .00 - 1.57
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 0 1 6.0 7 4 4 4.67 - .00 - 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 vs. Olivet Nazarene L, 10-0 27 15 10 2 1 .926 1 1 1 .500 0
Feb 1 vs. Cincinnati Christian University W, 13-3 26 15 11 0 0 1.000 1 2 1 .333 0
Feb 2 vs. Judson University W, 8-4 44 27 14 3 0 .932 1 0 1 1.000 0
Feb 2 vs. Roosevelt University W, 7-4 32 21 10 1 0 .969 0 1 0 .000 0
Feb 15 Albion College W, 12-4 26 15 10 1 0 .962 2 0 0 - 0
Feb 15 at Olivet College W, 11-1 22 15 6 1 0 .955 0 0 0 - 0
Mar 3 vs. Judson University L, 4-3 29 19 8 2 0 .931 0 1 0 .000 0
Mar 3 vs. William Woods University L, 4-3 34 21 12 1 0 .971 0 0 1 1.000 0
Mar 4 vs. Cardinal Stritch University W, 3-2 29 21 7 1 0 .966 1 3 0 .000 0
Mar 4 vs. Trinity International University W, 4-1 34 21 10 3 0 .912 0 1 0 .000 0
Mar 5 vs. Hannibal-LaGrange University L, 10-9 40 23 15 2 1 .950 0 2 1 .333 0
Mar 5 vs. Calumet College of St. Joseph W, 6-5 37 21 12 4 1 .892 0 0 0 - 0
Mar 7 vs. Spring Arbor University W, 4-1 34 21 13 0 0 1.000 0 0 0 - 0
Mar 7 vs. Bellevue University W, 7-3 31 21 9 1 0 .968 1 0 0 - 0
Mar 8 vs. Carlow L, 5-2 34 21 11 2 2 .941 0 0 0 - 0
Mar 8 at Reinhardt University W, 7-4 32 21 9 2 0 .938 0 0 0 - 0
Mar 26 at Cornerstone Unversity W, 5-2 32 21 10 1 1 .969 0 0 0 - 0
Mar 26 at Cornerstone University W, 12-2 21 18 3 0 1 1.000 0 0 0 - 0
Mar 29 at Lawrence Tech W, 8-3 38 21 16 1 0 .974 0 1 0 .000 0
Mar 29 at Lawrence Tech L, 8-0 24 16 7 1 0 .958 0 1 0 .000 0
Apr 3 at Indiana Tech W, 4-0 32 21 11 0 0 1.000 0 0 0 - 0
Apr 3 at Indiana Tech W, 5-3 29 21 8 0 0 1.000 0 3 1 .250 0
Apr 6 at Madonna L, 3-2 29 19 9 1 0 .966 2 2 0 .000 0
Apr 6 at Madonna L, 4-2 24 18 6 0 0 1.000 1 0 0 - 0
Apr 7 UM Dearborn W, 2-1 27 21 6 0 0 1.000 0 2 0 .000 0
Apr 7 UM Dearborn W, 7-3 32 21 10 1 1 .969 0 0 0 - 0
Apr 10 Cornerstone W, 7-2 27 21 5 1 1 .963 0 0 0 - 0
Apr 10 Cornerstone W, 9-1 23 15 8 0 0 1.000 1 0 0 - 0
Apr 11 at Siena Heights L, 4-1 29 18 9 2 0 .931 0 0 0 - 0
Apr 11 at Siena Heights W, 14-6 29 21 7 1 2 .966 1 0 0 - 0
Apr 13 Concordia W, 8-0 29 15 11 3 - .897 - - - - -
Apr 13 Concordia W, 8-3 36 21 15 - - 1.000 - 2 - - -
Apr 16 Lourdes University W, 8-0 30 18 11 1 0 .967 1 0 1 1.000 0
Apr 16 Lourdes University W, 10-2 25 15 9 1 1 .960 1 0 0 - 0
Apr 22 University of Northwest Ohio L, 6-1 32 21 11 0 0 1.000 1 0 0 - 0
Apr 22 University of Nowrthwest Ohio L, 11-7 36 21 10 5 0 .861 1 1 1 .500 0
Apr 24 Aquinas L, 6-1 34 21 11 2 0 .941 0 2 1 .333 0
Apr 24 Aquinas L, 7-1 29 21 6 2 0 .931 0 1 1 .500 0
Apr 25 at Rochester College L, 6-5 26 18 8 0 0 1.000 0 0 0 - 0
Apr 25 at Rochester College W, 7-5 29 21 8 0 0 1.000 0 0 0 - 0
Apr 26 Lawrence Tech University W, 6-3 38 27 11 0 1 1.000 0 2 0 .000 0
May 6 at Siena Heights L, 4-0 28 18 8 2 - .929 - - - - -
May 13 vs. Judson (AL) W, 10-1 23 15 8 - - 1.000 - - - - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 33 21 11 1 - .970 - - - - -
May 15 vs. Mississippi University for Women W, 1-0 35 21 14 - 1 1.000 - 1 1 .500 -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 41 21 16 4 - .902 1 - - - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 27 18 8 1 - .963 - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1271 368 232 142 73 13 20 106 217 .290 .362 .415 8 11 20 2 45 63 .71 1452
Conference 25 675 190 128 75 45 5 11 61 111 .281 .356 .412 6 5 12 - 8 16 .50 773
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 359 107 81 42 27 4 2 33 60 .298 .373 .412 3 3 6 - 8 16 .50 413
Away 15 417 118 77 50 21 3 10 34 63 .283 .363 .420 4 3 8 1 5 11 .45 482
Neutral 18 495 143 74 50 25 6 8 39 94 .289 .352 .412 1 5 6 1 32 36 .89 557
 
Wins 30 829 269 193 112 52 10 15 77 141 .324 .405 .466 5 8 16 - 28 30 .93 970
Losses 17 442 99 39 30 21 3 5 29 76 .224 .276 .319 3 3 4 2 17 33 .52 482
 
February 6 161 59 46 25 8 4 2 14 34 .366 .449 .503 0 1 4 - 0 - - 191
March 14 390 108 64 52 14 2 10 26 68 .277 .364 .400 4 4 5 - 0 - - 455
April 21 568 159 104 58 40 4 7 51 91 .280 .347 .401 3 5 10 - 8 16 .50 644
May 6 152 42 18 7 11 3 1 15 24 .276 .311 .408 1 1 1 2 37 47 .79 162
Base Running — Split Statistics
gp r tb sb cs
Total 47 260 527 61 9
Conference 25 140 278 30 5
Exhibition - - 0 - -
 
Home 14 87 148 20 2
Away 15 83 175 18 4
Neutral 18 90 204 23 3
 
Wins 30 218 386 54 7
Losses 17 42 141 7 2
 
February 6 51 81 14 2
March 14 73 156 16 3
April 21 115 228 28 4
May 6 21 62 3 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.09 30 17 47 47 4 307.2 343 173 136 111 120 2.73 7 1.48 - 14 19
Conference 3.12 16 9 25 25 2 163.2 190 91 73 45 76 3.25 5 1.44 - 6 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.23 10 4 14 14 2 91.0 106 49 42 29 44 3.38 3 1.48 - 6 7
Away 3.07 9 6 15 15 1 95.2 107 55 42 27 38 2.78 2 1.40 - 0 8
Neutral 3.01 11 7 18 18 1 121.0 130 69 52 55 38 2.20 2 1.53 - 8 4
 
Wins 2.02 30 0 30 30 4 198.0 178 72 57 72 94 3.32 2 1.26 - 11 14
Losses 5.04 0 17 17 17 0 109.2 165 101 79 39 26 1.66 5 1.86 - 3 5
 
February 3.89 5 1 6 6 1 36.0 45 26 20 24 8 1.56 0 1.92 - 4 4
March 2.94 9 5 14 14 1 95.1 101 54 40 32 38 2.79 2 1.40 - 3 6
April 3.19 13 8 21 21 2 138.1 158 76 63 41 66 3.34 5 1.44 - 6 9
May 2.39 3 3 6 6 0 38.0 39 17 13 14 8 1.47 - 1.39 - 1 -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1438 923 458 57 14 .960 17 29 11 .275 0
Conference 25 740 491 226 23 8 .969 9 17 5 .227 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 424 273 134 17 4 .960 7 10 4 .286 0
Away 15 424 287 125 12 4 .972 4 7 1 .125 0
Neutral 18 590 363 199 28 6 .953 6 12 6 .333 0
 
Wins 30 915 594 293 28 10 .969 10 18 5 .217 0
Losses 17 523 329 165 29 4 .945 7 11 6 .353 0
 
February 6 177 108 61 8 1 .955 5 4 3 .429 0
March 14 449 286 142 21 6 .953 2 9 2 .182 0
April 21 625 415 190 20 6 .968 9 15 5 .250 0
May 6 187 114 65 8 1 .957 1 1 1 .500 -
Attendance Statistics
Date Opponent Score Attend
Feb 1 vs. Olivet Nazarene L, 10-0 -
Feb 1 vs. Cincinnati Christian University W, 13-3 -
Feb 2 vs. Judson University W, 8-4 -
Feb 2 vs. Roosevelt University W, 7-4 -
Feb 15 Albion College W, 12-4 -
Feb 15 at Olivet College W, 11-1 -
Mar 3 vs. Judson University L, 4-3 -
Mar 3 vs. William Woods University L, 4-3 -
Mar 4 vs. Cardinal Stritch University W, 3-2 -
Mar 4 vs. Trinity International University W, 4-1 -
Mar 5 vs. Hannibal-LaGrange University L, 10-9 -
Mar 5 vs. Calumet College of St. Joseph W, 6-5 -
Mar 7 vs. Spring Arbor University W, 4-1 -
Mar 7 vs. Bellevue University W, 7-3 -
Mar 8 vs. Carlow L, 5-2 -
Mar 8 at Reinhardt University W, 7-4 -
Mar 26 at Cornerstone Unversity W, 5-2 -
Mar 26 at Cornerstone University W, 12-2 -
Mar 29 at Lawrence Tech W, 8-3 -
Mar 29 at Lawrence Tech L, 8-0 -
Apr 3 at Indiana Tech W, 4-0 -
Apr 3 at Indiana Tech W, 5-3 -
Apr 6 at Madonna L, 3-2 -
Apr 6 at Madonna L, 4-2 -
Apr 7 UM Dearborn W, 2-1 -
Apr 7 UM Dearborn W, 7-3 -
Apr 10 Cornerstone W, 7-2 -
Apr 10 Cornerstone W, 9-1 -
Apr 11 at Siena Heights L, 4-1 -
Apr 11 at Siena Heights W, 14-6 -
Apr 13 Concordia W, 8-0 0
Apr 13 Concordia W, 8-3 0
Apr 16 Lourdes University W, 8-0 -
Apr 16 Lourdes University W, 10-2 -
Apr 22 University of Northwest Ohio L, 6-1 -
Apr 22 University of Nowrthwest Ohio L, 11-7 -
Apr 24 Aquinas L, 6-1 -
Apr 24 Aquinas L, 7-1 -
Apr 25 at Rochester College L, 6-5 -
Apr 25 at Rochester College W, 7-5 -
Apr 26 Lawrence Tech University W, 6-3 -
May 6 at Siena Heights L, 4-0 36
May 13 vs. Judson (AL) W, 10-1 0
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 0
May 15 vs. Mississippi University for Women W, 1-0 0
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 0
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 0