app
23
gs
20
w
12
l
8
sv
1
ip
129.2
era
2.38
whip
1.20
k
107
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 23 | - | 15 | - |
| Games started | 20 | - | 12 | - |
| Wins | 12 | - | 10 | - |
| Losses | 8 | - | 3 | - |
| Saves | 1 | - | 1 | - |
| Complete Games | 6 | - | 5 | - |
| Shutouts | 2 | - | 2 | - |
| Innings Pitched | 129.2 | - | 81.0 | - |
| Hits | 139 | - | 76 | - |
| Runs | 64 | - | 25 | - |
| Earned Runs | 44 | - | 21 | - |
| Walks | 16 | - | 8 | - |
| Strikeouts | 107 | - | 71 | - |
| Strikeouts per Game | 5.78 | - | 6.14 | - |
| Doubles Allowed | 6 | - | 5 | - |
| Triples Allowed | 3 | - | 1 | - |
| WHIP | 1.20 | - | 1.04 | - |
| Home Runs Allows | 3 | - | 2 | - |
| At Bats Against | 484 | - | 269 | - |
| Batting Average Against | .287 | - | .283 | - |
| Earned Run Average | 2.38 | - | 1.81 | - |
| Wild pitches | 2 | - | 2 | - |
| Hit Batters | 4 | - | 4 | - |
| Balks | 0 | - | 0 | - |
| Sacrifice Flies Allowed | 1 | - | - | - |
| Sacrifice Hits Allowed | 3 | - | 3 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 2 | 0 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 2 | 4 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 1 | 2 | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 1 | 2 | - | 1 |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 0 | 2 | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 1 | 0 | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 1 | 4.0 | 13 | 8 | 7 | 12.25 | 0 | .00 | 0 | 3.50 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 1 | 0 | 7.0 | 7 | 6 | 4 | 4.00 | 5 | 5.00 | 0 | 1.14 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 1 | 6.0 | 9 | 1 | 1 | 1.17 | 7 | 8.17 | 0 | 1.67 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 1 | 7.2 | 13 | 10 | 5 | 4.57 | 1 | .91 | 0 | 1.96 |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 1 | 5.0 | 9 | 11 | 4 | 5.60 | 5 | 7.00 | 1 | 2.20 |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 11 | 15.40 | 0 | .40 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 4 | 5.60 | 0 | 1.00 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 1 | 6.0 | 8 | 3 | 3 | 3.50 | 5 | 5.83 | 1 | 1.33 |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 4 | 4.00 | 0 | .57 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 1 | 7.0 | 13 | 4 | 4 | 4.00 | 6 | 6.00 | 0 | 1.86 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 3.50 | 0 | .00 | 0 | 2.00 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 1 | 6.0 | 11 | 3 | 3 | 3.50 | 3 | 3.50 | - | 1.83 |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 5 | 7.00 | - | .60 |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 1 | 0 | 5.0 | 4 | 3 | 2 | 2.80 | 5 | 7.00 | - | 1.00 |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 1 | 0 | 6.0 | 7 | 5 | 2 | 2.33 | 6 | 7.00 | 0 | 1.50 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 5 | 7.00 | 0 | .00 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 4 | 4.00 | - | 1.00 |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.00 | 3 | 9.00 | - | .86 |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 8 | 8.00 | - | .71 |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 2 | 2.00 | 4 | 4.00 | 1 | .86 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 1 | 0 | 3.2 | 0 | 0 | 0 | 0.00 | 3 | 5.73 | 0 | .00 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 8 | 8.00 | 0 | .71 |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 1 | 7.0 | 8 | 3 | 2 | 2.00 | 5 | 5.00 | - | 1.14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 66 | 19 | 9 | 3 | 3 | 0 | 0 | 3 | 14 | .288 | .319 | .333 | 0 | 0 | 0 | - | 3 | 6 | 0.50 | 69 |
| Conference | 16 | 42 | 14 | 8 | 3 | 3 | 0 | 0 | 3 | 12 | .333 | .378 | .405 | 0 | 0 | 0 | - | 3 | 5 | 0.60 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .273 | .273 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 22 |
| Away | 10 | 31 | 10 | 6 | 3 | 3 | 0 | 0 | 3 | 9 | .323 | .382 | .419 | 0 | 0 | 0 | - | 3 | 4 | 0.75 | 34 |
| Neutral | 4 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .231 | .231 | 0 | 0 | 0 | - | 0 | - | - | 13 |
| Wins | 15 | 41 | 14 | 8 | 3 | 3 | 0 | 0 | 3 | 8 | .341 | .386 | .415 | 0 | 0 | 0 | - | 3 | 2 | 1.50 | 44 |
| Losses | 9 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | 4 | 0.00 | 25 |
| March | 10 | 29 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .310 | .333 | .345 | 0 | 0 | 0 | - | 0 | 3 | 0.00 | 30 |
| April | 14 | 37 | 10 | 4 | 2 | 2 | 0 | 0 | 2 | 11 | .270 | .308 | .324 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 39 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 8 | 22 | 0 | 1 |
| Conference | 16 | 7 | 17 | 0 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 1 | 6 | 0 | 0 |
| Away | 10 | 6 | 13 | 0 | 1 |
| Neutral | 4 | 1 | 3 | 0 | 0 |
| Wins | 15 | 8 | 17 | 0 | 1 |
| Losses | 9 | 0 | 5 | 0 | 0 |
| March | 10 | 4 | 10 | 0 | 0 |
| April | 14 | 4 | 12 | 0 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.38 | 12 | 8 | 23 | 20 | 1 | 129.2 | 139 | 64 | 44 | 16 | 107 | 5.78 | 3 | 1.20 | 553 | 2 | 4 |
| Conference | 1.81 | 10 | 3 | 15 | 12 | 1 | 81.0 | 76 | 25 | 21 | 8 | 71 | 6.14 | 2 | 1.04 | 325 | 2 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.20 | 6 | 2 | 9 | 7 | 1 | 47.2 | 43 | 25 | 15 | 9 | 37 | 5.43 | 2 | 1.09 | 195 | 1 | 4 |
| Away | 1.47 | 5 | 3 | 10 | 9 | 0 | 57.1 | 54 | 14 | 12 | 2 | 57 | 6.96 | 1 | .98 | 229 | 1 | 0 |
| Neutral | 4.82 | 1 | 3 | 4 | 4 | 0 | 24.2 | 42 | 25 | 17 | 5 | 13 | 3.69 | 0 | 1.91 | 129 | 0 | 0 |
| Wins | 1.30 | 12 | 0 | 15 | 12 | 1 | 81.0 | 55 | 21 | 15 | 10 | 75 | 6.48 | 1 | .80 | 309 | 2 | 4 |
