Skip to navigation Skip to content Skip to footer
Cleary
10

Liz Stockert

gp
46
avg
.297
hr
4
rbi
29
r
18
sb
2
Player Stats
  Overall OR Conference CR
Games 46 2nd 24 2nd
Plate appearances 153 10th 81 5th
At Bats 128 9th 69 8th
Runs 18 100th 8 85th
Hits 38 43rd 19 33rd
Doubles 11 11th 6 7th
Triples 1 50th 0 59th
Home Runs 4 11th 3 4th
Runs Batted In 29 29th 14 28th
Total bases 63 23rd 34 13th
Walks 22 4th 11 4th
Hit by pitch 2 33rd 1 20th
Strikeouts 18 23rd 9 28th
Sacrifice Flies 1 32nd 0 40th
Sacrifice Hits 0 149th 0 63rd
Hit into double play 1 28th - -
Stolen Bases 2 137th 0 153rd
Caught Stealing 0 110th 0 52nd
Batting Average .297 134th .275 122nd
On Base Percentage .405 95th .383 113th
Slugging Percentage .492 66th .493 76th
Recent Results
Date Opponent Result
May 6 at Siena Heights L, 4-0
May 13 vs. Judson (AL) W, 10-1
May 14 vs. Saint Mary-of-the-Woods College W, 5-3
May 15 vs. Mississippi University for Women W, 1-0
May 16 vs. Saint Mary-of-the-Woods College L, 5-2
May 16 vs. Saint Mary-of-the-Woods College L, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 vs. Olivet Nazarene L, 10-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Feb 1 vs. Cincinnati Christian University W, 13-3 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Feb 2 vs. Judson University W, 8-4 1 4 2 0 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Feb 2 vs. Roosevelt University W, 7-4 1 2 1 1 1 1 0 0 1 0 .500 .667 1.000 0 0 0 - 0 - - 3
Feb 15 Albion College W, 12-4 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Feb 15 at Olivet College W, 11-1 1 3 3 3 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Mar 3 vs. Judson University L, 4-3 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 3 vs. William Woods University L, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 4 vs. Cardinal Stritch University W, 3-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 4 vs. Trinity International University W, 4-1 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 3 0 1 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 3 1 2 0 0 0 1 1 0 .333 .500 1.333 1 0 0 - 0 - - 4
Mar 7 vs. Spring Arbor University W, 4-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 7 vs. Bellevue University W, 7-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
Mar 8 vs. Carlow L, 5-2 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 - 0 - - 3
Mar 8 at Reinhardt University W, 7-4 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 26 at Cornerstone Unversity W, 5-2 1 2 1 0 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Mar 26 at Cornerstone University W, 12-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 29 at Lawrence Tech W, 8-3 1 4 1 2 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Mar 29 at Lawrence Tech L, 8-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 3 at Indiana Tech W, 4-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 3 at Indiana Tech W, 5-3 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Apr 6 at Madonna L, 3-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 6 at Madonna L, 4-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 7 UM Dearborn W, 2-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 7 UM Dearborn W, 7-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 10 Cornerstone W, 7-2 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 10 Cornerstone W, 9-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 11 at Siena Heights L, 4-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 11 at Siena Heights W, 14-6 1 4 1 4 1 0 0 1 1 2 .250 .400 1.000 0 0 0 - 0 - - 5
Apr 13 Concordia W, 8-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 13 Concordia W, 8-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Apr 16 Lourdes University W, 8-0 1 0 0 0 3 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 3
Apr 16 Lourdes University W, 10-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 22 University of Northwest Ohio L, 6-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 22 University of Nowrthwest Ohio L, 11-7 1 4 2 2 0 2 0 0 2 0 .500 .500 1.000 0 0 0 - 0 - - 4
Apr 24 Aquinas L, 6-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 24 Aquinas L, 7-1 1 3 2 0 0 1 0 0 1 1 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 25 at Rochester College L, 6-5 1 3 2 2 1 0 0 1 1 0 .667 .750 1.667 0 0 0 - 0 - - 4
Apr 25 at Rochester College W, 7-5 1 4 2 1 0 0 0 1 1 1 .500 .500 1.250 0 0 0 - 0 - - 4
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 - - 2
May 13 vs. Judson (AL) W, 10-1 1 3 3 2 - 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 3
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 2 2 3 1 2 - - 2 - 1.000 1.000 2.000 - - - - - - - 3
May 15 vs. Mississippi University for Women W, 1-0 1 1 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 1 - 2
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 3 2 1 - - 1 - 1 - .667 .667 1.333 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 1 vs. Olivet Nazarene L, 10-0 1 0 1 0 0
Feb 1 vs. Cincinnati Christian University W, 13-3 1 1 0 0 0
Feb 2 vs. Judson University W, 8-4 1 0 2 0 0
Feb 2 vs. Roosevelt University W, 7-4 1 0 2 0 0
Feb 15 Albion College W, 12-4 1 1 0 0 0
Feb 15 at Olivet College W, 11-1 1 2 3 0 0
Mar 3 vs. Judson University L, 4-3 1 1 0 0 0
Mar 3 vs. William Woods University L, 4-3 1 0 0 0 0
Mar 4 vs. Cardinal Stritch University W, 3-2 1 0 1 0 0
Mar 4 vs. Trinity International University W, 4-1 1 0 1 2 0
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 0 0 0 0
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 1 4 0 0
Mar 7 vs. Spring Arbor University W, 4-1 1 2 1 0 0
Mar 7 vs. Bellevue University W, 7-3 1 0 0 0 0
Mar 8 vs. Carlow L, 5-2 1 0 0 0 0
Mar 8 at Reinhardt University W, 7-4 1 0 1 0 0
Mar 26 at Cornerstone Unversity W, 5-2 1 0 1 0 0
Mar 26 at Cornerstone University W, 12-2 1 0 0 0 0
Mar 29 at Lawrence Tech W, 8-3 1 0 2 0 0
Mar 29 at Lawrence Tech L, 8-0 1 0 1 0 0
Apr 3 at Indiana Tech W, 4-0 1 0 2 0 0
Apr 3 at Indiana Tech W, 5-3 1 0 2 0 0
Apr 6 at Madonna L, 3-2 1 0 0 0 0
Apr 6 at Madonna L, 4-2 1 0 1 0 0
Apr 7 UM Dearborn W, 2-1 1 0 0 0 0
Apr 7 UM Dearborn W, 7-3 1 1 0 0 0
Apr 10 Cornerstone W, 7-2 1 1 1 0 0
Apr 10 Cornerstone W, 9-1 1 1 0 0 0
Apr 11 at Siena Heights L, 4-1 1 0 0 0 0
Apr 11 at Siena Heights W, 14-6 1 2 4 0 0
Apr 13 Concordia W, 8-0 1 0 2 - -
Apr 13 Concordia W, 8-3 1 0 1 - -
Apr 16 Lourdes University W, 8-0 1 1 0 0 0
Apr 16 Lourdes University W, 10-2 1 0 0 0 0
Apr 22 University of Northwest Ohio L, 6-1 1 0 0 0 0
Apr 22 University of Nowrthwest Ohio L, 11-7 1 0 4 0 0
Apr 24 Aquinas L, 6-1 1 0 0 0 0
Apr 24 Aquinas L, 7-1 1 0 3 0 0
Apr 25 at Rochester College L, 6-5 1 1 5 0 0
Apr 25 at Rochester College W, 7-5 1 1 5 0 0
Apr 26 Lawrence Tech University W, 6-3 - - - - -
May 6 at Siena Heights L, 4-0 1 0 0 - -
May 13 vs. Judson (AL) W, 10-1 1 1 5 - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 1 4 - -
May 15 vs. Mississippi University for Women W, 1-0 1 0 0 - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 0 0 - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 0 4 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 1 vs. Olivet Nazarene L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 vs. Cincinnati Christian University W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Judson University W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Roosevelt University W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Albion College W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 at Olivet College W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Judson University L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. William Woods University L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Cardinal Stritch University W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Trinity International University W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Spring Arbor University W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Bellevue University W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Carlow L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Reinhardt University W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Cornerstone Unversity W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Cornerstone University W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Lawrence Tech W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Lawrence Tech L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Indiana Tech W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Indiana Tech W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Madonna L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Madonna L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 UM Dearborn W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 UM Dearborn W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Cornerstone W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Cornerstone W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Siena Heights L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Siena Heights W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Concordia W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Concordia W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Lourdes University W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Lourdes University W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 University of Northwest Ohio L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 University of Nowrthwest Ohio L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Aquinas L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Aquinas L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Rochester College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Rochester College W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Judson (AL) W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 vs. Mississippi University for Women W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 vs. Olivet Nazarene L, 10-0 1 3 0 3 0 0 1.000 0 0 0 - 0
Feb 1 vs. Cincinnati Christian University W, 13-3 1 8 6 2 0 0 1.000 1 0 0 - 0
Feb 2 vs. Judson University W, 8-4 1 6 4 2 0 0 1.000 1 0 0 - 0
Feb 2 vs. Roosevelt University W, 7-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 15 Albion College W, 12-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 15 at Olivet College W, 11-1 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 3 vs. Judson University L, 4-3 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 3 vs. William Woods University L, 4-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 4 vs. Cardinal Stritch University W, 3-2 1 5 2 2 1 0 .800 0 0 0 - 0
Mar 4 vs. Trinity International University W, 4-1 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 7 vs. Spring Arbor University W, 4-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 7 vs. Bellevue University W, 7-3 1 4 1 3 0 0 1.000 1 0 0 - 0
Mar 8 vs. Carlow L, 5-2 1 4 2 1 1 0 .750 0 0 0 - 0
Mar 8 at Reinhardt University W, 7-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 26 at Cornerstone Unversity W, 5-2 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 26 at Cornerstone University W, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Lawrence Tech W, 8-3 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 29 at Lawrence Tech L, 8-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 3 at Indiana Tech W, 4-0 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 3 at Indiana Tech W, 5-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 6 at Madonna L, 3-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 6 at Madonna L, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 7 UM Dearborn W, 2-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 7 UM Dearborn W, 7-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 10 Cornerstone W, 7-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 10 Cornerstone W, 9-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 11 at Siena Heights L, 4-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 11 at Siena Heights W, 14-6 1 2 1 1 0 0 1.000 1 0 0 - 0
Apr 13 Concordia W, 8-0 1 2 0 1 1 - .500 - - - - -
Apr 13 Concordia W, 8-3 1 1 0 1 0 - 1.000 - - - - -
Apr 16 Lourdes University W, 8-0 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 16 Lourdes University W, 10-2 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 22 University of Northwest Ohio L, 6-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 22 University of Nowrthwest Ohio L, 11-7 1 3 1 0 2 0 .333 0 0 0 - 0
Apr 24 Aquinas L, 6-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 24 Aquinas L, 7-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 25 at Rochester College L, 6-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 25 at Rochester College W, 7-5 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 5 3 2 0 - 1.000 - - - - -
May 13 vs. Judson (AL) W, 10-1 1 2 0 2 0 - 1.000 - - - - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 3 1 2 0 - 1.000 - - - - -
May 15 vs. Mississippi University for Women W, 1-0 1 5 2 3 0 - 1.000 - - - - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 4 0 3 1 - .750 - - - - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 128 38 29 22 11 1 4 16 18 .297 .405 .492 2 1 0 1 4 5 0.80 153
Conference 24 69 19 14 11 6 0 3 9 9 .275 .383 .493 1 0 0 - 1 2 0.50 81
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 32 7 4 9 4 0 0 4 4 .219 .390 .344 0 0 0 - 1 2 0.50 41
Away 15 47 16 14 4 2 0 3 5 6 .340 .404 .574 1 0 0 1 2 - - 52
Neutral 18 49 15 11 9 5 1 1 7 8 .306 .417 .510 1 1 0 - 1 3 0.33 60
                                           
Wins 29 81 27 23 17 8 0 3 11 11 .333 .455 .543 2 1 0 - 1 3 0.33 101
Losses 17 47 11 6 5 3 1 1 5 7 .234 .308 .404 0 0 0 1 3 2 1.50 52
                                           
February 6 16 7 4 4 1 0 0 1 2 .438 .550 .500 0 0 0 - 0 - - 20
March 14 40 8 6 7 1 0 1 2 7 .200 .347 .300 2 0 0 - 0 - - 49
April 20 58 16 12 10 5 0 3 8 8 .276 .382 .517 0 0 0 - 1 2 0.50 68
May 6 14 7 7 1 4 1 - 5 1 .500 .500 .929 - 1 - 1 3 3 1.00 16
  gp r tb sb cs
Total 46 18 63 2 0
Conference 24 8 34 0 0
Exhibition - - 0 - -
           
Home 13 5 11 0 0
Away 15 6 27 0 0
Neutral 18 7 25 2 0
           
Wins 29 16 44 2 0
Losses 17 2 19 0 0
           
February 6 4 8 0 0
March 14 4 12 2 0
April 20 8 30 0 0
May 6 2 13 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 130 45 77 8 0 .938 4 0 0 - 0
Conference 24 53 17 33 3 0 .943 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 29 8 18 3 0 .897 0 0 0 - 0
Away 15 34 13 20 1 0 .971 1 0 0 - 0
Neutral 18 67 24 39 4 0 .940 3 0 0 - 0
                         
Wins 29 83 27 52 4 0 .952 4 0 0 - 0
Losses 17 47 18 25 4 0 .915 0 0 0 - 0
                         
February 6 22 10 11 1 0 .955 2 0 0 - 0
March 14 45 14 28 3 0 .933 1 0 0 - 0
April 20 43 14 26 3 0 .930 1 0 0 - 0
May 6 20 7 12 1 - .950 - - - - -