Official Baseball Box Score

Cincinnati Christian (Ohi vs. Carlow University

2019-04-25 — Kennedy Twp., PA (Fairhaven Park)

Umpires: HP: • 1B: • 2B: • 3B: Start: 13:00Duration: 02:57Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Cincinnati Christian University 0 0 0 5 0 1 1 0 7 12 1
Carlow 0 3 1 0 2 0 1 1 8 13 4
Cincinnati Christian (Ohi 7 ( )
Player AB R H RBI BB SO PO A LOB
   Meyer, Mackenzie 0 0 0 0 0 0 0 1 0
   Price, Tiffany p 0 0 0 0 0 0 0 0 0
   Oliver, Teresa 1 0 0 0 0 0 0 0 0
Robbins, Mattie 4 0 1 0 1 0 1 0 0
Campbell, Ashleigh 4 2 1 0 1 0 2 0 0
Bardonaro, Marissa 5 1 2 2 0 0 4 0 0
Tinsley, Jessica 0 0 0 0 0 0 0 2 0
Rodriguez, Aleesha 5 1 2 1 0 1 2 3 0
Pavey, Katelyn 5 0 1 1 0 0 2 1 0
Whitehouse, Channing 5 1 3 0 0 0 0 0 0
   Spencer, Bailey 0 0 0 0 0 0 0 0 0
Guthrie, Ashley 4 1 1 1 1 0 0 0 0
Mooneyham, Cortney 3 0 0 0 0 0 6 2 0
Barga, Michayla 3 1 1 1 2 0 6 2 0
Totals 39 7 12 6 5 1 23 11 0
Carlow University 8 ( )
Player AB R H RBI BB SO PO A LOB
   Abby Stroud p 1 0 1 0 0 0 1 0 0
Keyara Morgan 4 1 2 1 0 0 0 0 0
Adrianna Gottheld 5 0 1 0 0 0 2 0 0
Sofia Papageorge 2 2 1 1 1 0 1 0 0
Ashley Hoak 2 1 0 0 2 0 1 3 0
   Elaina Tkaczenko 0 1 0 0 0 0 0 0 0
   Olivia Hutton 0 0 0 0 0 0 0 0 0
Graff, Olivia 0 0 0 0 0 0 3 0 0
Murray, Ciara 4 0 2 2 0 1 4 1 0
Danielle Levato 3 1 2 1 0 1 3 3 0
Annamarie Osiecki 1 0 1 0 1 0 0 3 0
Alysa Fairman 5 0 0 0 0 2 1 1 0
Voss, Tristan 4 2 2 1 0 1 8 2 0
   Morgan Pierce 1 0 1 1 0 0 0 1 0
Totals 32 8 13 7 4 5 24 14 0
Cincinnati Christian (Ohi
E - Price, Tiffany.
2B - Bardonaro, Marissa; Rodriguez, Aleesha.
3B - Barga, Michayla.
RBI - Bardonaro, Marissa 2; Rodriguez, Aleesha; Pavey, Katelyn; Guthrie, Ashley; Barga, Michayla.
Carlow University
E - Murray, Ciara; Annamarie Osiecki; Alysa Fairman; Voss, Tristan.
2B - Keyara Morgan; Sofia Papageorge.
HR - Voss, Tristan.
RBI - Keyara Morgan; Sofia Papageorge; Murray, Ciara 2; Danielle Levato; Voss, Tristan; Morgan Pierce.
Sac - Ashley Hoak.
SB - Olivia Hutton.
CS - Adrianna Gottheld.
Cincinnati Christian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Meyer, Mackenzie 3.0 6 2 2 3 0 0 0 0 0 0 12 16 2 1 55
Price, Tiffany 0.2 0 0 0 0 0 0 0 0 0 0 2 3 0 1 11
Tinsley, Jessica (L) 3.1 5 5 5 1 4 1 0 0 0 0 14 16 1 2 54
Spencer, Bailey 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 0 14
Totals 7.2 13 8 8 4 5 1 0 0 0 0 32 39 3 4 005501100000000054000000014000000
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abby Stroud (W) 2.0 1 0 0 1 1 0 0 0 0 0 6 8 1 2 21
Annamarie Osiecki 3.1 4 5 3 2 0 0 0 0 0 0 17 19 1 7 45
Morgan Pierce 2.2 7 2 2 2 0 0 0 0 0 0 16 18 5 1 57
Totals 8.0 12 7 5 5 1 0 0 0 0 0 39 45 7 10 00210000000000000000000450000057
Cincinnati Christian (Ohi
Batters Faced - Meyer, Mackenzie 16; Price, Tiffany 3; Tinsley, Jessica 16; Spencer, Bailey 4.
Carlow University
Batters Faced - Abby Stroud 8; Annamarie Osiecki 19; Morgan Pierce 18.