Official Baseball Box Score

Cleary Cougars vs. Indiana Institute of Technology

04/03/19 — Ft. Wayne, Indiana

Start: 17:30 PM

Team 1 2 3 4 5 6 7 8 R H E
Cleary 1 2 0 0 0 0 2 0 5 9 0
Indiana Tech 0 0 1 0 1 0 1 X 3 6 3
Cleary Cougars 5 (18-8-0)
Player AB R H RBI BB SO PO A LOB
   Kelly Schram cf 4 1 1 0 0 0 1 0 1
   Morgan Richer 2b 4 1 1 0 0 1 2 2 4
   Kaitlin Dormire 1b 3 1 2 1 1 1 7 0 0
   Jordan Schneider 4 0 0 0 0 1 0 0 4
   Hannah Benner rf 3 0 1 0 1 0 4 0 3
   Liz Stockert 3b 4 0 1 1 0 0 0 1 3
   Delaney Greene lf 4 1 1 0 0 1 1 0 3
   Susie Bielecki c 3 1 1 1 0 1 4 1 0
   Sierra Newcomb ss 3 0 1 0 0 1 1 3 0
   Nicole Finazzo p 0 0 0 0 0 0 1 1 0
Totals 32 5 9 3 2 6 21 8 8
Indiana Institute of Technology 3
Player AB R H RBI BB SO PO A LOB
   Brianna Glass 2 1 2 0 2 0 0 0 0
   Sarah Cummings lf 4 0 2 2 0 0 0 0 3
   Emily Martin rf 4 0 0 0 0 0 2 0 4
   Ashley Alvey 1b 3 0 1 0 0 2 5 0 1
   Meghan Berlin 2b 2 0 0 0 1 0 3 2 1
   Karsyn Kitchen cf 3 0 0 0 0 0 0 0 2
   Payton Robinson c 1 1 1 0 0 0 0 0 0
   Alivia Doyle c 2 0 0 0 0 0 7 0 1
   abigal Zwicker p 0 1 0 0 0 0 0 0 0
   Jaden Romero p 0 0 0 0 0 0 0 1 0
   Kirsten Wolf p 0 0 0 0 0 0 0 1 0
   Kari LaFreniere p 1 0 0 0 0 0 0 0 1
   Nicole Sierra p 0 0 0 0 0 0 0 0 0
   Sarah Ratledge p 1 0 0 0 0 0 0 2 0
   Kendall Galloway ss 2 0 0 0 0 2 4 2 1
   Ali Lenoue ss 1 0 0 0 0 0 0 0 1
   Calista Terlosky 3b 0 0 0 0 0 0 0 0 0
Totals 26 3 6 2 3 4 21 8 6
Cleary Cougars
2B - Liz Stockert.
3B - Kelly Schram.
RBI - Kaitlin Dormire; Liz Stockert; Susie Bielecki.
SB - Kaitlin Dormire; Delaney Greene.
Indiana Institute of Technology
E - Alivia Doyle; Kirsten Wolf.
2B - Ashley Alvey.
RBI - Sarah Cummings 2.
SB - Brianna Glass 2; abigal Zwicker.
CS - Sarah Cummings.
Cleary IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicole Finazzo (W, 5-4) 7.0 6 3 3 3 4 0 0 0 1 0 26 30 9 6 110
Totals 7.0 6 3 3 3 4 0 0 0 1 0 26 30 9 6 00110
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kirsten Wolf (L, 0-1) 1.1 4 3 2 0 1 0 0 0 0 0 9 9 0 2 30
Sarah Ratledge 3.2 4 0 0 1 2 0 0 0 0 0 15 16 5 1 55
Jaden Romero 2.0 2 2 2 1 3 0 0 0 0 0 8 9 1 2 31
Kari LaFreniere 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 10 5 4 2 6 0 0 0 0 0 32 34 6 5 003103000055
Cleary Cougars
Batters Faced - Nicole Finazzo 30.
HBP - Nicole Finazzo.
Indiana Institute of Technology
Batters Faced - Jaden Romero 9; Kirsten Wolf 9; Sarah Ratledge 16.