Official Baseball Box Score

Cleary Cougars vs. Indiana Institute of Technology

04/03/19 — Ft. Wayne, Indiana

Start: 15:30 PM

Team 1 2 3 4 5 6 7 R H E
Cleary 0 0 0 0 1 0 3 4 5 0
Indiana Tech 0 0 0 0 0 0 0 0 1 2
Cleary Cougars 4 (18-8-0)
Player AB R H RBI BB SO PO A LOB
   Kelly Schram cf 3 0 0 1 0 1 1 0 1
   Morgan Richer 2b 4 0 1 2 0 1 1 1 1
   Kaitlin Dormire 1b 3 0 0 0 1 1 11 0 1
   Jordan Schneider 3 0 0 0 0 1 0 0 1
   Kelsi Jacobs c 3 0 0 0 0 0 4 1 0
   Rachel McDaniels 3b 0 1 0 0 0 0 1 0 0
   Liz Stockert 3b 3 0 2 0 0 0 0 3 0
   Hannah Benner rf 2 1 0 0 0 0 0 2 2
   Delaney Greene lf 2 1 0 0 1 0 2 0 3
   Sierra Newcomb ss 3 1 2 1 0 0 1 2 2
   Natalie O'Reilly p 0 0 0 0 0 0 0 2 0
Totals 26 4 5 4 2 4 21 11 5
Indiana Institute of Technology 0
Player AB R H RBI BB SO PO A LOB
   Brianna Glass ss 3 0 0 0 0 0 0 3 2
   Ali Lenoue 2b 3 0 0 0 0 2 3 2 2
   Emily Martin rf 3 0 0 0 0 0 1 0 0
   Nicole Sierra 1b 3 0 0 0 0 0 9 0 0
   Payton Robinson c 3 0 0 0 0 0 4 0 0
   Kari LaFreniere lf 2 0 0 0 0 1 0 0 0
   Ashley Alvey p 1 0 0 0 1 0 0 1 0
   Amanda Shonka p 2 0 1 0 0 0 0 0 0
   Caitlyn Walter 3b 2 0 0 0 0 1 2 2 2
   Kelsey Robinson cf 0 0 0 0 0 0 2 0 0
Totals 22 0 1 0 1 4 21 8 2
Cleary Cougars
2B - Sierra Newcomb.
RBI - Kelly Schram; Morgan Richer 2; Sierra Newcomb.
Sac - Kelly Schram.
SB - Hannah Benner.
Indiana Institute of Technology
E - Brianna Glass 2.
Cleary IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Natalie O'Reilly (W, 9-4) 7.0 1 0 0 1 4 0 0 0 0 0 22 23 6 11 74
Totals 7.0 1 0 0 1 4 0 0 0 0 0 22 23 6 11 0074
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Amanda Shonka (L, 0-1) 4.2 2 1 0 1 2 0 0 0 0 0 18 19 6 5 61
Caitlyn Walter 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashley Alvey 2.1 3 3 3 1 2 0 0 0 0 0 8 11 3 2 29
Caitlyn Walter 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caitlyn Walter 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 5 4 3 2 4 0 0 0 0 0 26 30 9 7 002906100
Cleary Cougars
Batters Faced - Natalie O'Reilly 23.
Indiana Institute of Technology
Batters Faced - Ashley Alvey 11; Amanda Shonka 19.