Official Baseball Box Score

Silver Lake vs. St.Clair County CC

03/16/19 — North Myrtle Beach,SC

Start: 09:30 AM

Team 1 2 3 4 5 R H E
Silver Lake 0 0 0 2 0 2 6 7
St.Claire County CC 4 7 2 7 X 20 25 0
Silver Lake 2 (0-8-0)
Player AB R H RBI BB SO PO A LOB
   Angie Kudick cf 3 0 0 0 0 3 1 0 0
   Nikki Aldecoa c 3 1 2 0 0 0 2 0 0
   Alexa Mohr 3b 3 0 0 0 0 0 1 0 2
   Tori Jonet p 2 0 1 0 1 0 1 0 1
   Jayna Brown ss 1 0 1 0 0 0 0 0 0
   Jannin Pineda Funes lf 1 0 0 1 1 0 2 0 2
   Elizabeth Turner rf 1 0 0 1 1 1 0 0 1
   Carmen Medina-Santa Anna 2b 2 0 1 0 0 1 1 0 3
   Alma Vazquez Nunez rf 2 0 1 0 0 1 0 0 1
   Paige Boden 1b 0 0 0 0 0 0 2 0 0
   Julia Naze 0 1 0 0 0 0 0 0 0
Totals 18 2 6 2 3 6 10 0 5
St.Clair County CC 20
Player AB R H RBI BB SO PO A LOB
   Ann Marie Hicks c 4 2 2 0 0 0 6 0 1
   Jenna Crowe 4 4 3 2 0 0 0 0 2
   Olivia Young 4 3 3 3 0 1 0 0 1
   Holly Kimes 4 3 3 3 0 1 0 0 2
   Kayle Cole 4 2 3 2 0 0 0 0 1
   Halli Setzer 4 2 3 1 0 0 0 0 1
   Cassidy Schott 4 1 2 1 0 1 0 0 2
   Brenna Murphy 4 2 4 2 0 0 0 0 0
   Hannah Jacobs 3 1 2 1 0 1 0 0 2
   Bailey Carbeno p 0 0 0 0 0 0 0 0 0
Totals 35 20 25 15 0 4 15 0 3
Silver Lake
E - Jayna Brown 3; Carmen Medina-Santa Anna 4.
2B - Nikki Aldecoa 2.
RBI - Jannin Pineda Funes; Elizabeth Turner.
SB - Nikki Aldecoa.
CS - Carmen Medina-Santa Anna.
St.Clair County CC
2B - Ann Marie Hicks; Olivia Young 2; Holly Kimes; Brenna Murphy.
3B - Kayle Cole.
RBI - Jenna Crowe 2; Olivia Young 3; Holly Kimes 3; Kayle Cole 2; Halli Setzer; Cassidy Schott; Brenna Murphy 2; Hannah Jacobs.
SB - Brenna Murphy.
Silver Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tori Jonet (L, 0-7) 4.0 25 20 16 0 4 0 0 0 0 0 35 35 3 2 92
Totals 4.0 25 20 16 0 4 0 0 0 0 0 35 35 3 2 0092
St.Claire County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Halli Setzer 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bailey Carbeno (W, 1-0) 5.0 6 2 2 3 6 0 0 0 1 0 18 22 4 2 68
Halli Setzer 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 5.0 6 2 2 3 6 0 0 0 1 0 18 22 4 2 000068
Silver Lake
Batters Faced - Tori Jonet 35.
St.Clair County CC
Batters Faced - Bailey Carbeno 22.
HBP - Bailey Carbeno.