Official Baseball Box Score

Dallas vs. Mississippi Universi

3/13/2019 — Columbus, MS

Start: 1:00 PMDuration: 1:27Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Dallas 0 0 0 0 0 0 0 0 0 3 0
Mississippi University for Women 0 0 0 0 0 0 0 1 1 5 0
Dallas 0 (3-10)
Player AB R H RBI BB SO PO A LOB
Bri Torres lf 3 0 0 0 0 1 2 0 0
   Blyss Johnson ph 1 0 0 0 0 0 0 0 0
Mel Savala 2b 3 0 1 0 0 0 0 6 0
Julie Duenas 3b 3 0 2 0 0 0 1 4 0
Liz Cordova cf 3 0 0 0 0 0 1 0 1
Caitlyn Stevenson ss 3 0 0 0 0 0 1 3 2
Mackenzie Tano rf 2 0 0 0 0 0 2 0 0
   Carah Delao ph 1 0 0 0 0 0 0 0 0
Madison Coutts c 1 0 0 0 1 0 2 1 0
   Katelyn Lazarek c 1 0 0 0 0 0 0 0 0
Karina Campo 1b 3 0 0 0 0 0 14 0 0
Bri Hale dp 3 0 0 0 0 1 0 0 1
Paige Rasmussen p 0 0 0 0 0 0 0 0 0
Totals 27 0 3 0 1 2 23 14 4
Mississippi Universi 1 (10-2)
Player AB R H RBI BB SO PO A LOB
Heidi Matthews 2b 4 0 1 0 0 0 3 1 1
Bailee Watts ss 3 0 1 1 0 0 2 3 0
   Madison Fields ph 1 0 0 0 0 0 0 0 1
Carolyn "Kendall" Wilkinson 3b 3 0 0 0 0 0 3 1 0
   Lauren Duckworth pr 0 0 0 0 0 0 0 0 0
Brianna Duquette 1b 2 0 0 0 1 1 10 1 0
Jana Kay Newell dp 2 0 0 0 0 1 0 0 0
   Anna Kate McDaniel ph 1 0 0 0 0 0 0 0 0
Megan James c 3 0 0 0 0 0 3 0 1
Kristen Martin lf 3 1 1 0 0 0 0 0 0
Anna Lloyd rf 2 0 1 0 1 0 0 0 0
Kandler Flora cf 3 0 1 0 0 0 1 0 0
Madison Scoggin p 0 0 0 0 0 0 2 2 0
Totals 27 1 5 1 2 2 24 8 3
Dallas
Mississippi Universi
RBI - Bailee Watts.
SB - Kandler Flora.
CS - Anna Lloyd.
Dallas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paige Rasmussen (L, 2-5) 7.2 5 1 1 2 2 0 0 0 0 0 27 29 6 14 89
Totals 7.2 5 1 1 2 2 0 0 0 0 0 27 29 6 14 89
Mississippi University for Women IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Madison Scoggin (W, 5-1) 8.0 3 0 0 1 2 0 0 0 0 0 27 28 13 9 77
Totals 8.0 3 0 0 1 2 0 0 0 0 0 27 28 13 9 77
Dallas
Batters Faced - Paige Rasmussen 29.
Mississippi Universi
Batters Faced - Madison Scoggin 28.